탄소섬유 물성 DB
| Fiber | Manufacturer | Grade | Diameter (μm) | Tow size | Density (g/cm3) | Tensile strength (MPa) | Tensile modulus (GPa) | Elongation (%) | Linear density (g/m) |
|---|---|---|---|---|---|---|---|---|---|
| T300 | Toray | Standard Modulus | 7.0 | 1K | 1.76 | 3530.0 | 230.0 | 1.5 | 0.066 |
| T300 | Toray | Standard Modulus | 7.0 | 3K | 1.76 | 3530.0 | 230.0 | 1.5 | 0.198 |
| T300 | Toray | Standard Modulus | 7.0 | 6K | 1.76 | 3530.0 | 230.0 | 1.5 | 0.396 |
| T700S | Toray | Standard Modulus | 7.0 | 6K | 1.8 | 4900.0 | 230.0 | 2.1 | 0.4 |
| T700S | Toray | Standard Modulus | 7.0 | 12K | 1.8 | 4900.0 | 230.0 | 2.1 | 0.8 |
| T700S | Toray | Standard Modulus | 7.0 | 24K | 1.8 | 4900.0 | 230.0 | 2.1 | 1.65 |
| T700G | Toray | Standard Modulus | 7.0 | 12K | 1.8 | 4900.0 | 240.0 | 2.0 | 0.8 |
| T800H | Toray | Intermediate Modulus | 5.0 | 6K | 1.81 | 5490.0 | 294.0 | 1.9 | 0.223 |
| T800H | Toray | Intermediate Modulus | 5.0 | 12K | 1.81 | 5490.0 | 294.0 | 1.9 | 0.445 |
| T800S | Toray | Intermediate Modulus | 5.0 | 12K | 1.8 | 5880.0 | 294.0 | 2.0 | 0.515 |
| T800S | Toray | Intermediate Modulus | 5.0 | 24K | 1.8 | 5880.0 | 294.0 | 2.0 | 1.03 |
| T1000G | Toray | Intermediate Modulus | 5.0 | 12K | 1.8 | 6370.0 | 294.0 | 2.2 | 0.485 |
| T1100G | Toray | Intermediate Modulus | 5.0 | 12K | 1.79 | 7000.0 | 324.0 | 2.0 | 0.505 |
| T1100G | Toray | Intermediate Modulus | 5.0 | 24K | 1.79 | 7000.0 | 324.0 | 2.0 | 1.01 |
| M35J | Toray | High Modulus | 5.0 | 6K | 1.75 | 4510.0 | 343.0 | 1.3 | 0.225 |
| M35J | Toray | High Modulus | 5.0 | 12K | 1.75 | 4700.0 | 343.0 | 1.4 | 0.45 |
| M40J | Toray | High Modulus | 5.0 | 6K | 1.77 | 4400.0 | 377.0 | 1.2 | 0.225 |
| M40J | Toray | High Modulus | 5.0 | 12K | 1.77 | 4400.0 | 377.0 | 1.2 | 0.45 |
| M46J | Toray | High Modulus | 5.0 | 6K | 1.84 | 4200.0 | 436.0 | 1.0 | 0.223 |
| M46J | Toray | High Modulus | 5.0 | 12K | 1.84 | 4020.0 | 436.0 | 0.9 | 0.445 |
| M50J | Toray | Ultra High Modulus | 5.0 | 6K | 1.88 | 4120.0 | 475.0 | 0.8 | 0.215 |
| M55J | Toray | Ultra High Modulus | 5.0 | 6K | 1.91 | 4020.0 | 540.0 | 0.8 | 0.218 |
| M60J | Toray | Ultra High Modulus | 5.0 | 3K | 1.93 | 3820.0 | 588.0 | 0.7 | 0.103 |
| M60J | Toray | Ultra High Modulus | 5.0 | 6K | 1.93 | 3820.0 | 588.0 | 0.7 | 0.206 |
| TR30S | Mitsubishi Chemical | Standard Modulus | 7.0 | 3K | 1.79 | 4120.0 | 234.0 | 1.8 | 0.2 |
| TR30S | Mitsubishi Chemical | Standard Modulus | 7.0 | 6K | 1.79 | 4120.0 | 234.0 | 1.8 | 0.4 |
| TR50S | Mitsubishi Chemical | Standard Modulus | 7.0 | 6K | 1.82 | 4900.0 | 235.0 | 2.1 | 0.4 |
| TR50S | Mitsubishi Chemical | Standard Modulus | 7.0 | 12K | 1.82 | 4900.0 | 235.0 | 2.1 | 0.8 |
| TR50S | Mitsubishi Chemical | Standard Modulus | 7.0 | 15K | 1.82 | 4900.0 | 235.0 | 2.1 | 1.0 |
| TRH50 | Mitsubishi Chemical | Standard Modulus | 7.0 | 12K | 1.82 | 5000.0 | 255.0 | 1.9 | 0.8 |
| TRH50 | Mitsubishi Chemical | Standard Modulus | 7.0 | 18K | 1.82 | 5000.0 | 255.0 | 1.9 | 1.2 |
| TRH50 | Mitsubishi Chemical | Standard Modulus | 7.0 | 60K | 1.82 | 5000.0 | 255.0 | 1.9 | 4.0 |
| HR40 | Mitsubishi Chemical | High Modulus | 6.9 | 12K | 1.81 | 4410.0 | 372.0 | 1.1 | 0.8 |
| HS40 | Mitsubishi Chemical | High Modulus | 5.5 | 12K | 1.82 | 4610.0 | 430.0 | 1.1 | 0.8 |
| MR40 | Mitsubishi Chemical | Intermediate Modulus | 5.4 | 12K | 1.77 | 4410.0 | 283.0 | 1.5 | 0.8 |
| MR60H | Mitsubishi Chemical | Intermediate Modulus | 5.0 | 24K | 1.8 | 5650.0 | 285.0 | 2.0 | 1.55 |
| MS40 | Mitsubishi Chemical | High Modulus | 6.9 | 12K | 1.77 | 4410.0 | 340.0 | 1.3 | 0.8 |
| AS4 | Hexcel | Standard Modulus | 7.1 | 3K | 1.79 | 4280.0 | 231.0 | 1.8 | 0.2 |
| AS4 | Hexcel | Standard Modulus | 7.1 | 6K | 1.79 | 4280.0 | 231.0 | 1.8 | 0.4 |
| AS4 | Hexcel | Standard Modulus | 7.1 | 12K | 1.79 | 4280.0 | 231.0 | 1.8 | 0.8 |
| AS4C | Hexcel | Standard Modulus | 6.9 | 3K | 1.78 | 4723.0 | 231.0 | 1.8 | 0.2 |
| AS4C | Hexcel | Standard Modulus | 6.9 | 6K | 1.78 | 4654.0 | 231.0 | 1.8 | 0.4 |
| AS4C | Hexcel | Standard Modulus | 6.9 | 12K | 1.78 | 4654.0 | 231.0 | 1.8 | 0.8 |
| AS4D | Hexcel | Standard Modulus | 7.1 | 12K | 1.79 | 4826.0 | 241.0 | 1.8 | 0.765 |
| AS7 | Hexcel | Standard Modulus | 7.1 | 12K | 1.79 | 4895.0 | 248.0 | 1.7 | 0.8 |
| IM6 | Hexcel | Intermediate Modulus | 5.2 | 12K | 1.76 | 5723.0 | 279.0 | 1.9 | 0.446 |
| IM7 | Hexcel | Intermediate Modulus | 5.2 | 6K | 1.78 | 5516.0 | 276.0 | 1.9 | 0.223 |
| IM7 | Hexcel | Intermediate Modulus | 5.2 | 12K | 1.78 | 5654.0 | 276.0 | 1.9 | 0.446 |
| IM8 | Hexcel | Intermediate Modulus | 5.2 | 12K | 1.78 | 6067.0 | 310.0 | 1.8 | 0.446 |
| IM9 | Hexcel | Intermediate Modulus | 5.2 | 12K | 1.79 | 6890.0 | 310.0 | 2.0 | 0.324 |
| IM10 | Hexcel | Intermediate Modulus | 5.2 | 12K | 1.79 | 6757.0 | 310.0 | 2.0 | 0.324 |
| HTA40 | Teijin | Standard Modulus | 7.0 | 3K | 1.77 | 3900.0 | 238.0 | 1.6 | 0.2 |
| HTA40 | Teijin | Standard Modulus | 7.0 | 6K | 1.77 | 3900.0 | 238.0 | 1.6 | 0.4 |
| HTS40 | Teijin | Standard Modulus | 7.0 | 3K | 1.77 | 4300.0 | 240.0 | 1.8 | 0.2 |
| HTS40 | Teijin | Standard Modulus | 7.0 | 6K | 1.77 | 4300.0 | 240.0 | 1.8 | 0.4 |
| HTS40 | Teijin | Standard Modulus | 7.0 | 12K | 1.77 | 4300.0 | 240.0 | 1.8 | 0.8 |
| HTS45 | Teijin | Standard Modulus | 7.0 | 12K | 1.77 | 4800.0 | 240.0 | 2.0 | 0.8 |
| HTS45 | Teijin | Standard Modulus | 7.0 | 24K | 1.77 | 4800.0 | 240.0 | 2.0 | 1.6 |
| STS40 | Teijin | Standard Modulus | 7.0 | 24K | 1.78 | 4000.0 | 240.0 | 1.7 | 1.6 |
| IMS40 | Teijin | Intermediate Modulus | 5.1 | 12K | 1.77 | 4800.0 | 290.0 | 1.7 | 0.8 |
| IMS60 | Teijin | Intermediate Modulus | 5.1 | 12K | 1.78 | 5800.0 | 290.0 | 2.0 | 0.8 |
| IMS65 | Teijin | Intermediate Modulus | 5.0 | 24K | 1.78 | 5800.0 | 290.0 | 2.0 | 1.6 |
| IMS65 | Teijin | Intermediate Modulus | 5.0 | 36K | 1.78 | 5800.0 | 280.0 | 2.0 | 1.63 |
| UTS50 | Teijin | Intermediate Modulus | 5.1 | 24K | 1.79 | 7000.0 | 305.0 | 2.3 | 1.6 |
| UMS40 | Teijin | High Modulus | 4.9 | 12K | 1.79 | 4500.0 | 395.0 | 1.1 | 0.8 |
| UMS45 | Teijin | High Modulus | 4.7 | 12K | 1.81 | 4500.0 | 425.0 | 1.0 | 0.8 |
| UMS55 | Teijin | Ultra High Modulus | 4.5 | 12K | 1.9 | 4000.0 | 540.0 | 0.7 | 0.8 |
| CT50-4.0/240 | SGL Carbon | Standard Modulus | 6.8 | 50K | 1.78 | 4000.0 | 240.0 | 1.7 | 3.3 |
| CT50-4.4/255 | SGL Carbon | Standard Modulus | 6.6 | 50K | 1.78 | 4400.0 | 255.0 | 1.7 | 3.3 |
| CT50-4.8/280 | SGL Carbon | Intermediate Modulus | 6.9 | 50K | 1.79 | 4800.0 | 280.0 | 1.7 | 3.3 |
| CT24-5.0/270 | SGL Carbon | Intermediate Modulus | 7.0 | 24K | 1.79 | 5000.0 | 270.0 | 1.8 | 1.58 |
| Panex 35 | Zoltek | Standard Modulus | 7.2 | 50K | 1.81 | 4137.0 | 242.0 | 1.7 | 3.704 |
| H2550 | Hyosung | Standard Modulus | 7.0 | 6K | 1.8 | 5500.0 | 250.0 | 2.2 | 0.4 |
| H2550 | Hyosung | Standard Modulus | 7.0 | 12K | 1.8 | 5500.0 | 250.0 | 2.2 | 0.8 |
| H2550 | Hyosung | Standard Modulus | 7.0 | 24K | 1.8 | 5500.0 | 250.0 | 2.2 | 1.65 |
| H3055 | Hyosung | Intermediate Modulus | 6.6 | 12K | 1.78 | 5800.0 | 290.0 | 2.1 | 0.725 |
| H3060 | Hyosung | Intermediate Modulus | 5.5 | 24K | 1.78 | 6100.0 | 290.0 | 2.1 | 1.03 |
| H3065 | Hyosung | Intermediate Modulus | 5.0 | 12K | 1.78 | 6400.0 | 290.0 | 2.1 | 0.5 |
| E-glass | Low Modulus | 10.0 | – | 2.54 | 3450.0 | 73.0 | 4.8 | ||
| T1100S | Toray | Intermediate Modulus | 5.0 | 12K | 1.79 | 7000.0 | 324.0 | 2.0 | 0.505 |
| T1100S | Toray | Intermediate Modulus | 5.0 | 24K | 1.79 | 7000.0 | 324.0 | 2.0 | 1.01 |
주: 이 표는 블로그의 Compsites AI에서 사용하는 Material_DB의 FIBER_MASTER 데이터를 원본 record 순서대로 표시한 것입니다.
Grade는 Tensile modulus (GPa) 기준으로 재분류했습니다.
분류 기준은 Low Modulus: 150 GPa 미만, Standard Modulus: 200–260 GPa, Intermediate Modulus: 260–330 GPa,
High Modulus: 330–450 GPa, Ultra High Modulus: 450 GPa 초과입니다.